HN-1308SR/HN-1358SR
With the latest mainboard and image scanning technology to greatly improve the decoding speed of barcode;
- Diamond texture design at the top and fashionable appearance and comfortable grip
- Support the recognizing of paper barcode and electronic screen barcode
- Simple interface design, can be used with other office equipment quickly
iD888 Direct Thermal Barcode Printer
Up to 8ips(200mm/s) print speed
- Bluetooth is optional, support Bluetooth 5.0/LE
- Easy to install media, simplified user interface
- Compact size and lightweight design, suitablefor a variety of space needs
- Easy to design label with label software and mobile app (Bluetooth version only)
iF4 Standard Thermal Transfer Desktop Barcode Printer
PRINTER MODEL | iF4 | |
---|---|---|
Resolution | 203dpi,300dpi | |
Printing method | Direct Thermal and Transfer Thermal | |
Max. print speed | 6ips @ 203dpi, 4ips @ 300dpi | |
Max. print width | 4.25"(108mm) @ 203dpi and 4.17"(106mm) @ 300dpi | |
Max. print length | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Physical dimension(W x H x D) | 11.10"(282mm)x6.61"(168mm)x6.89"(175 mm) | |
Weight | 4.22lbs (2.32kg) | |
Processor | 32-bit RISC CPU | |
Memory | 64MB RAM/ 128MB Flash | |
Interface | Standard: USB-B and Ethernet 10/100Base T Optional: Bluetooth 5.2/BLE(Factory option),Wi-Fi 802.11a/b/g/n/ac | |
Power | External universal switching power supply Input: AC 100~240V, 2.0A, 50~60 Hz Output: DC 24V 2A, 48W | |
User interface | 2operation button( calibration,feed ) 2 LED with 3 colors | |
Sensors | Gap transmissive sensor Black mark reflective sensor (position adjustable) Head open sensor | |
Internal fonts | 8 resident expandable ZPL II bitmap fonts Simplified Chinese, Traditional Chinese Downloadable objects include graphics, scalable and bitmap fonts, label templates and formats IBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software control Code Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
Graphic formats | PCX,BMP | |
Bar code | 1D: Code 39, Code 93, Code 128UCC, Code 128 subset A, B, C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2 (5) digits add-on, MSI, GS1 DataBar 2D: PDF417, Maxicode, DataMatrix, QR Code, Aztec | |
Font and barcode rotation | 0, 90, 180, 270 degree | |
Printer Language | ZPL-II, TSPL, DPL | |
Media type | Continuous, die-cut, black mark, fan-fold, notch | |
Media handling | Standard: Continuous, Tear-Off | |
Media width | Min 1"(25.4mm) / Max 4.64"(118mm) | |
Media thickness | 0.002"(0.06mm) to 0.010"(0.250mm) | |
Media core diameter | 0.5"(12.7mm)/ 1"(25.4mm) | |
Media max. roll diameter | 5.0"(127mm) | |
Media length | Min.: 0.24"(6mm) Max.: 51"(1296mm) | |
Ribbon type | Wax, Wax/Resin, Resi | |
Ribbon length | 984.3 ft(300m) | |
Ribbon core diameter | 0.5"(12.5mm),1"(25.4mm) | |
Ribbon width | Min 1.18"(30mm) / Max 4.33"(110mm) | |
Environment condition | Operating Temperature: 41° to 104°F (5° to 40°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-Condensing Storage Temperature: -20° to 122° F (-20° to 50° C) / Storage Humidity: Non-Condensing | |
Safety Certification | CCC, FCC, CE, CB, Energy Star | |
Environmental concer | RoHS | |
Options | Bluetooth 5.2/LE(Factory option),Wi-Fi 802.11a/b/g/n/ac |
iX4L Industrial Barcode Printer
- Accurate and stable printing for small labels
- High-speed and mass printing for big labels
- Color display screen for visualized operation
- Complete components bring various combination