Description
iE2 Series Professional Thermal Transfer Barcode Printer
Advanced technology
- Advanced Chips Inside with super large storage,printing speed up to 8ips, automatic recognition of 203 dots/inch and 300 dots/inch resolution.
Easy and convenient operation
- Offline operation can be easily realized with USB HOST
Support multiple interfaces
- Type B USB, USB HOST, Serial, Ethernet Wi-Fi and Bluetooth
Dazzling appearance
- 3.5-inch color LCD touch screen can be touched
Safety Specifications
- CE EMC (EN 55022 Class B), FCC EMC (Class A), CCC, RoHS
Resolution | 203dpi,300dpi | |
---|---|---|
Printing method | Direct Thermal and Transfer Thermal | |
Max. print speed | 8ips @ 203dpi, 6ips @ 300dpi | |
Max. print width | 2.1″(54mm) @ 203dpi, 2.2″(56.9mm) @ 300dpi | |
Max. print length | 69″(1,775mm) @ 203dpi, 46″(1,183mm) @ 300dpi | |
Enclosure | Standard | |
Physical dimension(W x H x D) | 5.59″(142mm) x 7.17″(182mm) x 9.8″(249mm) | |
Weight | 3.52lbs(1.6kg) | |
Processor | 32-bit RISC CPU | |
Memory | 16MB Flash / 32 MB RAM | |
Interface | Standard: USB-B, RS232, USB Host,and Ethernet 10/100Base T Optional: Bluetooth 5.2/LE(factory option) |
|
Power | External universal switching power supply Input: AC 100~240V, 2.5A, 50~60 Hz Output: DC 24V 2.5A, 60W |
|
User interface | 2 operation buttons(power,feed) 1 LED with 3 colors 3.5″ color touch display |
|
Sensors | Gap transmissive sensor Black mark reflective sensor (position adjustable) Head open sensor Ribbon end sensor |
|
Internal fonts | 8 resident expandable ZPL II bitmap fonts Simplified Chinese, Traditional Chinese Downloadable objects include graphics, scalable and bitmap fonts, label templates and formats IBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software control Code Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 |
|
Graphic formats | PCX,BMP | |
Bar code | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN14 2D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec |
|
Font and barcode rotation | 0, 90, 180, 270 degree | |
Printer Language | ZPL-II, TSPL, EPL2 | |
Media type | Continuous, die-cut, black mark, fan-fold, notch | |
Media handling | Standard: Continuous, Tear-Off / Options: Peel-Off | |
Media width | Min 0.79″(20mm)/ Max 2.4″(60mm) | |
Media thickness | 0.0024″(0.06mm) to 0.010″(0.250mm) | |
Media core diameter | 1.0″(25.4mm) | |
Media max. roll diameter | 5.0″(127mm) | |
Media length | Min.: Tear-Off 0.31″(10mm) Min.: Peel-Off 1.0″(25.4mm) Max.: 69″(1,775mm) @ 203dpi, 46″(1,183mm) @ 300dpi |
|
Ribbon type | Wax, Wax/Resin, Resi | |
Ribbon length | 328.08 ft (100m) | |
Ribbon core diameter | 0.5″(12.7mm) | |
Ribbon width | 2.28″(58mm) | |
Environment condition | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-Condensing Storage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing |
|
Safety Certification | CCC, FCC, CE, CB, Energy Star | |
Environmental concer | RoHS, WEEE | |
Options | Bluetooth 5.2/LE(factory option) Guillotine cutter |
There are no reviews yet.