Description
Specifications: 4×6 Shipping Label Printer
Model | SP410 | |
Printing | Method | Direct Thermal |
Resolution | 203dpi(8dots/mm) | |
Speed Maximum | 150 mm/s | |
Width Maximum | 108 mm | |
Length Maximum | 300 mm | |
Processor | 32 bit RISC CPU | |
Memory | RAM | 2MB |
Flash | 2MB | |
Detection | Sensors | Label edge detection,Out of paper detection,Gap detection,
Black mark detection,Cover open detection |
Media | Type | Folded paper or roll paper,die-cut label,black mark paper |
Width | 2”(50mm)-4.65”(118mm) | |
Thicknes | 0.003”(60um) ‒ 0.0087”(220um) | |
Paper Diameter | Max OD 5”(127mm) | |
External folding paper | W:100mmx L:100mm- 300mm | |
Programming language | TSPL | |
Software | Label Design | IDPRT Label Designer |
Driver | WindowsVista 7,8.1,10,11,Macos,Linux,Chrome,Raspberry Pi | |
Resident Fonts | Full ASCII 8×16, 12×24 bitmap fonts, up to 10 times enlarge, 4 directional rotation | |
Code Pages | DOS437,720,737,755,775,850,852,855,856,857,858,860,862,863,864,865,866, Windows1250,1251,1252,
1253,1254,1255,1256,1257,1258ISO8859-1,-2,-3,-4,-5,-6,-8,-9,-15 |
|
Barcode | 1D | Code 39, Code 93, Code 128UCC,Code 128 subset A, B, C |
2D | QR Code | |
Interfaces | Standard | USB |
Control Panel | One Feed button(three colors for differentthree states) Tear paper from above Coordinated type of paper guidding
roller Automatic paper suction from back and then positioning |
|
Power Adapter | Input | AC100V ~240V 1.5A 50/60Hz |
Output | DC24V/2.5A | |
Storage | -4℉(-20℃)-122℉(50℃), 10%-90%RH | |
Physical | Dimension | 220mm(L)x 120mm(W) x 108mm(T) |
There are no reviews yet.